Re:mARK Men’s GOAT™
Get exceptional deals on demo wetsuits and test models for swimrun, triathlon, and openwater swimming.
Every Re:mARKed item is a one-of-a-kind treasure.
These products are sold as-is, and are not returnable due to their exclusive nature, although a switch is possible within the same Re:mARK model, if available.
Please review our terms and conditions for more information.
Don't miss out on this unique chance to own premium products at a fraction of the cost – shop Re:mARKed today!
Size guide
The size chart is just a guide. Since the fit is most individual you should try the suit. Our suits are flexible, if you are between two sizes we recommend you to take the smaller size.
If your suit feels tight, know that neoprene wetsuits fit slightly looser in the water and stretch when warm. Size up if the suit constricts your breathing or restricts your movements.
Take your time to put the suit on. Be careful so that you don’t tear the suit with your fingernails.
Weight Height | 60 kg | 65 kg | 70 kg | 75 kg | 78 kg | 81 kg | 84 kg | 87 kg | 90 kg | 95 kg | 100+ kg |
---|---|---|---|---|---|---|---|---|---|---|---|
160 cm | XS | XS | XS | XS | XS | S | S | S | M | M | L |
165 cm | XS | XS | XS | XS | S | S | S | M | M | M | L |
170 cm | XS | XS | XS | S | S | S | S | M | M | ML | L |
175 cm | XS | S | S | S | S | S | M | M | ML | ML | L |
178 cm | S | S | S | S | M | M | M | ML | ML | L | L |
181 cm | ST | ST | ST | M | M | M | ML | ML | ML | L | L |
184 cm | ST | ST | M | M | M | M | ML | ML | L | XL | XL |
187 cm | ST | ST | MT | MT | MT | MT | MT | L | L | XL | XL |
190 cm | MT | MT | MT | MT | MT | MT | L | L | XL | XL | XL |
193 cm | MT | MT | MT | MT | MT | L | L | L | XL | XL | XL |
196+ cm | MT | MT | MT | MT | L | L | XL | XL | XL | XL | XL |
ST = Small/Tall
MT = Medium/Tall
ML = Medium/Large